NOTICE: All information is subject to change without notice of update online.
Please note that there are different times posted below. TBA = To Be
Announced.
| Trip Number | Date 2010 | Time | Destination |
| 565 | March 14 | 3PM | Lake Secret |
| 566 | March 21 | 3PM | Bridge Out |
| 567 | March 28 | 3PM | Baldwin Park |
| Trip Number | Date 2010 | Time | Destination |
| 568 | April 4 | 3PM |
Lake Jessup – south side |
| 569 | April 11 | 3PM | Lake Formosa |
| 570 | April 18 | 3PM | Econ Snow Hill |
| 571 | April 25 | All Day | 15th Annual Earth Day Symposium |
| Trip Number | Date 2010 | Time | Destination |
| 572 | May 2 | 3PM | West Econ Blanchard |
| 573 | May 9 | 3PM | Moss Park |
| 574 | May 16 | 3PM | Econ at Harrell Road |
| 575 | May 23 | 3PM | St. Johns at Cameron Wight |
| 576 | May 30 | 3PM | Middle Lake Triplet |
Contact Us to Reserve a canoe - ONLY VALID FOR THE CURRENT WEEK